Menu of fees
| Fee per Item | Member fee 20% discount | Saving for Member | ||
| Initial full consultation | £59 | N/A | N/A | |
| Initial dental hygiene visit | £63 | N/A | N/A | |
| Routine examination | £42 | Inclusive | £42 | |
| Dental hygienist visit | £42 | Inclusive | £42 | |
| Routine digital x-ray | each | £11 | Inclusive | £11 |
| Amalgam filling | from | £65 | £52 | £13 |
| White filling at front | from | £65 | £52 | £13 |
| White filling at back | from | £124.75 | £99.80 | £24.95 |
| Porcelain bonded crowns | from | £497 | £397.60 | £99.40 |
| Procera crowns | from | £649 | £519.20 | £129.80 |
| Full gold crowns | from | £535 | £428 | £107 |
| Root canal treatment | from | £300 | £240 | £60 |
| Dentures full set | from | £705 | £564 | £141 |
| Dentures partial set | from | £401 | £320.80 | £80.20 |
| Tooth whitening | from | £350.00 | N/A | N/A |
| Extraction | from | £86 | £68.80 | £17.20 |
Monthly Care plan payment £12.75
Monthly Care plan plus payment £18.60
Prices from January 2010.
A comprehensive cost estimate will be given at your appointment.