Menu of Fees
Fee per Item | Member fee 20% discount |
Saving for Member | ||
---|---|---|---|---|
Initial Full Consultation | £97 | N/A | N/A | |
Initial Dental Hygiene Visit (40 Minute) | from | £114 | N/A | N/A |
Routine Examination | £57 | Inclusive | £57 | |
Dental Hygienist Visit | £57 | Inclusive | £57 | |
Routine x ray | each | £19 | Inclusive | £19 |
Amalgam Filling | from | £165 | £124.00 | £33.00 |
White Filling at Front | from | £165 | £124.00 | £33.00 |
White Filling at Back | from | £247 | £197.60 | £49.40 |
Porcelain Bonded Crowns | from | £794 | £635.20 | £158.80 |
Emax Crowns | from | £923 | £738.40 | £184.60 |
Full Gold Crowns | from | £919 | £735.20 | £183.80 |
Root Canal Treatment | from | £481 | £384.80 | £96.20 |
Dentures full set | from | £1281 | £1024.80 | £256.20 |
Dentures partial set | from | £752 | £601.60 | £150.40 |
Tooth Whitening | from | £495 | N/A | N/A |
Extraction | from | £206 | £164.80 | £41.20 |
Monthly Care plan plus payment £25.67 Monthly Care plan payment £18.47
Prices from January 2021
A comprehensive cost estimate will be given at your appointment